SUZUKI ”N Ž® ƒIƒCƒ‹ŒðŠ·Žž ƒtƒBƒ‹ƒ^[ŒðŠ·Žž
1300 GSX-1300R ”¹ 89`92 3.5 L 3.3 L
1100 GSX-R1100 89`92 4.0 L 4.2 L
GSX-R1100 86`88 3.4 L 3.7 L
750 GSX-R750RL^M 90`91 3.2 L 3.4 L
GSX-R750RK iŒÀ’èj 89 3.2 L 3.4 L
GSX-R750J^K 88`89 4.5 L 4.8 L
GSX750F 89`90 3.6 L 3.9 L
400 Inazuma 97`98 3.3 L 3.5 L
GSX400ƒCƒ“ƒpƒ‹ƒX^S 94`98 2.7 L 2.9 L
GSX400S ƒJƒ^ƒi 91`98 2.7 L 2.9 L
SV400^S 98`99 2.3 L 2.4 L
BANDIT400^V^LTD 89`98 2.3 L 2.8 L
GSX-R400R^SP 88`89 2.8 L 3.0 L
TEMPTER 97`98 1.8 L 2.1 L
ƒfƒXƒyƒ‰[ƒh^X 97`98 1.7 L 2.1 L
350 Goose350 92`98 1.7 L 1.9 L
250 BANDIT250V 95`98 2.7 L 3.0 L
BANDIT250^LTD 90`94 2.8 L 3.2 L
GSX250S ƒJƒ^ƒi 91`98 2.8 L 3.2 L
ACROSS 91`98 2.8 L 3.2 L
GSX-R250R^SP 89`90 2.8 L 3.2 L
GSX-R250^SP 86`88 2.0 L 2.3 L
COBRA 89 2.8 L 3.2 L
RGV250ƒÁ SP 88`98 0.7 L -
RGV250ƒÁ 88`94 0.8 L -
WOLF250 88`89 0.8 L -
VOLTY 94`98 1.3 L 1.4 L
200 DJEBEL200 94`98 0.85 L 0.85 L
DF200E 97`98 0.95 L 0.95 L
TS200R 89`94 0.9 L -
150 ƒ”ƒFƒNƒXƒ^[150 95`98 0.75 L -
125 RG125ƒÁ 92`98 1.05 L -
WOLF125 92`98 1.05 L -
GN125E 95`98 0.85 L 0.85 L
GS125E 90`98 0.85 L 0.85 L
ƒWƒFƒxƒ‹125 95`98 0.85 L 0.85 L
ƒ”ƒFƒNƒXƒ^[125 94`98 0.75 L -
50 ƒRƒŒƒ_ƒXƒ|[ƒc^ƒXƒNƒ‰ƒ“ƒuƒ‰[50 96`98 0.5 L -
RG50ƒÁ 83`98 0.85 L -
WOLF50 90`98 0.85 L -
GAG 86`88 0.6 L -


ƒ^ƒCƒ„ƒTƒCƒY•\‚àŒ©‚é

ƒgƒbƒv‚É–ß‚é